Coronavirus (COVID-19) In India Updates - Cases, Deaths, Recovered by state and union territory
2020 Coronavirus (COVID-19) pandemic in India by state and union territory. | |||||
| S.No. | State/Union Territory | Active cases | Deaths | Recoveries | Total cases |
|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | 4 | 0 | 11 | 15 |
| 2 | Andhra Pradesh | 589 | 15 | 42 | 646 |
| 3 | Arunachal Pradesh | 1 | 0 | 0 | 1 |
| 4 | Assam | 17 | 1 | 17 | 35 |
| 5 | Bihar | 49 | 2 | 42 | 93 |
| 6 | Chandigarh | 13 | 0 | 13 | 26 |
| 7 | Chhattisgarh | 11 | 0 | 25 | 36 |
| 8 | Delhi | 1886 | 45 | 72 | 2003 |
| 9 | Goa | 0 | 0 | 7 | 7 |
| 10 | Gujarat | 1575 | 63 | 105 | 1743 |
| 11 | Haryana | 143 | 3 | 87 | 233 |
| 12 | Himachal Pradesh | 22 | 1 | 16 | 39 |
| 13 | Jammu and Kashmir | 289 | 5 | 56 | 350 |
| 14 | Jharkhand | 40 | 2 | 0 | 42 |
| 15 | Karnataka | 263 | 16 | 111 | 390 |
| 16 | Kerala | 129 | 3 | 270 | 402 |
| 17 | Ladakh | 4 | 0 | 14 | 18 |
| 18 | Madhya Pradesh | 1210 | 70 | 127 | 1407 |
| 19 | Maharashtra | 3473 | 223 | 507 | 4203 |
| 20 | Manipur | 1 | 0 | 1 | 2 |
| 21 | Meghalya | 10 | 1 | 0 | 11 |
| 22 | Mizoram | 1 | 0 | 0 | 1 |
| 23 | Odisha | 43 | 1 | 24 | 68 |
| 24 | Puducherry | 4 | 1 | 3 | 7 |
| 25 | Punjab | 172 | 16 | 31 | 219 |
| 26 | Rajasthan | 1281 | 14 | 183 | 1478 |
| 27 | Tamil Nadu | 1051 | 15 | 411 | 1477 |
| 28 | Telangana | 640 | 18 | 186 | 844 |
| 29 | Tripura | 1 | 0 | 1 | 2 |
| 30 | Uttarakhand | 33 | 0 | 11 | 42 |
| 31 | Uttar Pradesh | 959 | 17 | 108 | 1084 |
| 32 | West Bengal | 261 | 12 | 66 | 339 |
| Total | 14,175 | 543 | 2,547 | 17,265 | |
| As of 20 April 2020 | |||||


No comments:
Post a Comment