Coronavirus (Covid-19) Updated country-wise worldwide.
Source: Wikipedia
2019–20 coronavirus (Covid-19) pandemic by country and territory. | |||||
| Countries and territories | Cases | Deaths | Recovered | ||
|---|---|---|---|---|---|
| Worldwide | 2,403,963 | 165,229 | 624,698 | ||
| United States | 770,564 | 41,114 | 70,799 | ||
| Spain | 198,674 | 21,238 | 77,357 | ||
| Italy | 178,972 | 23,660 | 47,055 | ||
| Germany | 145,184 | 4,586 | 83,438 | ||
| United Kingdom | 120,067 | 16,060 | - | ||
| France | 112,606 | 19,718 | 36,578 | ||
| China | 82,747 | 4,632 | 77,084 | ||
| Iran | 82,211 | 5,118 | 57,023 | ||
| Russia | 42,853 | 361 | 3,291 | ||
| Brazil | 38,654 | 2,462 | 14,026 | ||
| Belgium | 38,496 | 5,683 | 8,757 | ||
| Canada | 35,056 | 1,587 | 11,843 | ||
| Netherlands | 32,655 | 3,684 | - | ||
| Switzerland | 27,469 | 1,393 | 17,800 | ||
| Portugal | 20,206 | 714 | 610 | ||
| India | 17,265 | 543 | 2,547 | ||
| Peru | 15,628 | 400 | 6,811 | ||
| Ireland | 15,251 | 610 | - | ||
| Austria | 14,710 | 452 | 10,501 | ||
| Sweden | 14,385 | 1,540 | 550 | ||
| Israel | 13,491 | 172 | 3,754 | ||
| Japan | 10,807 | 238 | 1,069 | ||
| South Korea | 10,674 | 236 | 8,114 | ||
| Chile | 10,088 | 133 | 4,338 | ||
| Ecuador | 9,468 | 474 | 1,061 | ||
| Saudi Arabia | 9,362 | 97 | 1,398 | ||
| Poland | 9,287 | 360 | 1,040 | ||
| Romania | 8,746 | 434 | 1,892 | ||
| Pakistan | 8,348 | 168 | 1,868 | ||
| Mexico | 8,261 | 686 | 2,627 | ||
| Denmark | 7,384 | 355 | 4,141 | ||
| Norway | 7,078 | 165 | - | ||
| United Arab Emirates | 6,781 | 41 | 1,286 | ||
| Czech Republic | 6,746 | 186 | 1,298 | ||
| Australia | 6,618 | 71 | 4,230 | ||
| Singapore | 6,588 | 11 | 768 | ||
| Indonesia | 6,575 | 582 | 686 | ||
| Serbia | 6,318 | 122 | 753 | ||
| Philippines | 6,259 | 409 | 572 | ||
| Ukraine | 5,449 | 141 | 347 | ||
| As of 20 April 2020 | |||||


No comments:
Post a Comment